Effective from July 1, 2022 MEMBERSHIP SUBSCRIPTION
One Time Membership Fee Rs. 5,000 Annual Subscription Payable on the basis of Financial Year July – June
Number of Employees | Amount of Annual Subscription (Rs.) |
---|---|
Up to 20 | 7,473 |
21 to 50 | 8,967 |
51 to 100 | 11,549 |
101 to 200 | 14,266 |
201 to 300 | 16,303 |
301 to 400 | 19,701 |
401 to 500 | 23,098 |
501 to 600 | 27,174 |
601 to 700 | 29,891 |
701 to 1100 | 32,880 |
1101 to Above | 50,951 |
TRADE BODIES, ASSOCIATIONS & ORGANIZATIONS
An amount, calculated at the rate of Rs. 150 per member of the Trade Body or the Organization of Employers, subject to a minimum of Rs. 10,000 and a maximum of Rs. 16,000 per annum.