The Employer of the Year Award, presented by the Employers’ Federation of Pakistan, recognizes organizations that excel in creating a supportive work environment throughout the employee lifecycle. This prestigious award celebrates exceptional practices in recruitment, inclusion, and development.
CEO of the Year Award
The CEO of the Year Award recognizes the organization’s leader who achieves the highest scores across all contest categories in the Employer of the Year competition.
PROCEDURE FOR PARTICIPATION IN THE CONTEST
Step 1: Organizations interested to participate in the contest can register by clicking here.
Step 2: Companies are required to fill in the Contest Form and send the same along with all supporting documents as required therein. Please go through the Contest Form first to get a feel for what information is required.
Step 3: Submission of your application. The Contest Form is duly filled in and the necessary supporting documents along with a Processing fee should reach the EFP Secretariat before its cutoff date. The submission will only be successful when the Application Form, and Supporting Documents have been completed in full and successfully sent along with the processing fee.
For more information, please contact us. now.
EVALUATION CRITERIA
Nominations are sought from companies with best practices in the areas of:
- Corporate & General Management, Human Resource Management & Employment Practices
- Labor Laws & Core ILS Compliance
- Working Conditions: Health and Safety at Work
- Corporate Social Responsibility
- Training & Skill Development Initiatives
- Compliance with Social Protection Floors
- Strategic Alignment with SDGs
- Women Empowerment
- Response to COVID-19 Challenge
Information is obtained on the basis of a Questionnaire specially designed for the above purpose and information so obtained is evaluated by an independent jury which decides about winning companies in the following categories:
- Multinationals
- Large Nationals – Employing 251+
- Medium Nationals – Employing 50-250
- Small – Employing up to 49
Two to three CEO’s of the companies getting the highest scores in all areas of competition are also selected for the “CEO of the Year Award”.
Size Categorization
The entrants will be grouped into the following categories to ensure fair evaluation:
• Multinationals
• Large Nationals – Employing 251+
• Medium Nationals – Employing 50-250
• Small – Employing up to 49
Evaluation Criteria
The Evaluation Committee will assess how employees are aligned with company values and purpose, how human and supporting resources are optimized, and how these factors contribute to making you an employer of choice in your industry. The Committee will also examine investments in people and initiatives that foster a collaborative culture, as well as the impact these efforts have on commercial performance.
Terms & Conditions
- A Contest Fee of Rs. 80,000 (inclusive of taxes) must be paid at the time of submitting the Contest Form.
- Every entrant will identify a Contact Person and he or she will promptly respond as requested or required.
- Entrants are expected to fill out each section and answer all questions therein.
- Provide a brief explanation and attach necessary evidence materials to enable the Committee to make sound judgments and fair evaluation. Evidence can be in the form of documents, pictures, presentations, video clips, social media posts, etc.
Processing Fees
- Multinational and Large Nationals – Rs. 80,000
- Small and Medium Enterprises – Rs. 50,000
Participation Criteria
- Confirm your participation and send your organization’s Contact Person details (emails, contact number) for further coordination to Ms. Rabiya Anwer at services@efp.org.pk
- Download the Information Note and Contest Form below.
- Submit the Contest Form, necessary evidence documents, and processing fee before the deadline of 18 May 2024
- Soft Copy can be submitted either through WeTransfer or Drive
For more information please drop an email to Ms. Rabiya Anwer at services@efp.org.pk.
Events / Winners Information
10th Employer of the Year Award 2024 | ||
---|---|---|
Date | 30th July 2024 | |
Venue | Marriott Hotel Karachi | |
Photos | Click Here | |
Large Multinational Category | ||
1st Prize | Feroze1888 Mills Ltd. | |
2nd Prize | Pakistan Mobile Communications Limited | |
3rd Prize | Masood Textile Mills Ltd. | |
Medium Multinational Category | ||
1st Prize | Lotte Chemical Pakistan Limited | |
2nd Prize | Harbin Electric International Company Limited | |
3rd Prize | Sino Sindh Resources Private Limited | |
Large National Category | ||
1st Prize | K-Electric Limited | |
2nd Prize | Pak Arab Refinery Limited | |
3rd Prize | Nishat Mills Limited (Apparel Division) | |
Small National Category | ||
1st Prize | Pak-Qatar Asset Management Company Limited | |
CEO Award | ||
Feroze1888 Mills Ltd. | ||
K-Electric Limited | ||
Recognition Award Diamond, Gold, Silver | ||
Diamond Recognition Award | ||
US Mobile | ||
J & P Coats Pakistan (Private) Limited | ||
Shahbaz Garments (Pvt) Ltd | ||
Sadaqat Limited | ||
Attock Refinery Limited | ||
Al Karam Textile Mills (Pvt) Ltd | ||
Yunus Textile Mills Limited | ||
English Biscuit Manufacturers (Pvt) Ltd | ||
International Steels Limited | ||
Forward Sports (Pvt) Ltd | ||
Artistic Garment Industries Pvt Ltd. | ||
Pakistan Telecommunication Company Limited | ||
Agriauto Industries Limited | ||
Gold Recognition Award | ||
Indus Motor Company Ltd | ||
Dawlance (Private) Limited | ||
Abbott Laboratories (Pakistan) Limited | ||
FFBL Power Company Limited (FPCL) | ||
Eastern Garments (Pvt.) Limited | ||
Shabbir Tiles & Ceramics Limited | ||
International Industries Limited | ||
Tata Pakistan | ||
Herbion Naturals | ||
Meezan Bank Limited | ||
Imtiaz (SMC) Private Limited | ||
EFU Life Assurance Ltd | ||
Atlas Battery Limited | ||
Lucky Textile Mills Limited | ||
Sliver Recognition Award | ||
Orange Line Metro Rail Transit System | ||
Pak Suzuki Motors Co. Ltd. | ||
Archroma Pakistan Limited | ||
Dubai Islamic Bank | ||
CHT Pakistan (Private) Limited | ||
Ciklum Pakistan Pvt. Limited | ||
Cnergyico Pk Limited | ||
Pakistan Petroleum Limited | ||
Participation Shield | ||
InfraZamin Pakistan Limited | ||
PIFFERS Sedulous (Pvt.) Ltd | ||
Chase Up | ||
Attock Cement Pakistan Limited | ||
Engro Polymer & Chemicals Ltd | ||
Pakistan Beverage Limited | ||
Rayaan Commodities |
9th Employer of the Year Award 2021 | ||
---|---|---|
Date | 27th October 2022 | |
Venue | Movenpick Hotel Karachi | |
Photos | Click Here | |
Multinational Category | ||
1st Prize | Nestlé Pakistan Ltd | |
2nd Prize | J & P Coats Pakistan Limited | |
3rd Prize | Dubai Islamic Bank Pakistan Limited | |
Large National Category | ||
1st Prize | Mari Petroleum Company Limited | |
Pak-Arab Refinery Limited | ||
2nd Prize | Meezan Bank Limited | |
3rd Prize | K-Electric Pvt. Limited | |
Medium National Category | ||
1st Prize | International Steels Limited | |
2nd Prize | Attock Refinery Limited | |
3rd Prize | Agriauto Industries Limited | |
SMEs Category | ||
1st Prize | LOTTE Chemical Pakistan Ltd | |
2nd Prize | Asia Petroleum Limited | |
3rd Prize | Harbin Electric International O&M | |
CEO Award | ||
Pak-Arab Refinery Limited | ||
Mari Petroleum Company Limited | ||
Recognition Shields | ||
Orange Line Metro Rail Transit Systems | ||
Pakistan International Container Terminal Limited | ||
MAF Hypermarkets Pakistan (Pvt) Ltd | ||
Archroma Pakistan Limited | ||
Abbott Laboratories (Pakistan) Limited | ||
Shabbir Tiles & Ceramics Limited | ||
Lucky Textile Mills Limited | ||
Sapphire Textile Mills Limited | ||
Nishat Mills Limited (Apparel Division) | ||
Masood Textile Mills Ltd (Garments Division) | ||
Feroze1888 Mills Limited | ||
Atlas Battery Limited | ||
Pakistan Telecommunication Company Limited | ||
AGP Limited | ||
Artistic Milliners Private Limited | ||
International Industries Limited | ||
Scilife Pharma (Pvt.) Ltd | ||
Arif Habib Commodities |
8th Employer of the Year Award 2020 | ||
---|---|---|
Date | 12th March 2020 | |
Venue | Movenpick Hotel, Karachi | |
Theme | National Employers Meeting on Decent Work and Sustainable Development | |
Photos | Click Here | |
Multinational Companies | ||
Platinum | Lotte Chemical Pakistan Limited | |
Diamond | Nestle Pakistan | |
Diamond | Archroma Pakistan Limited | |
Gold | The Aga Khan University | |
Emerald | Dubai Islamic Bank Pakistan Limited | |
Sapphire | Abbott Laboratories (Pakistan) Limited | |
Bronze | J&P Coats Pakistan Ltd. | |
Large National Company | ||
Platinum | Pak-Arab Refinery Limited | |
Diamond | K-Electric Limited | |
Diamond | Meezan Bank Limited | |
Gold | Artistic Garment Industries Pvt. Ltd. | |
Gold | English Biscuit Manufacturers Pvt Ltd. | |
Silver | ICI Pakistan Ltd. | |
Silver | Pakistan Petroleum Ltd. | |
Emerald | Forward Sports Pvt. Ltd. | |
Sapphire | Feroze1888 Mills Limited | |
Bronze | Jubilee Life Insurance | |
Medium National Category | ||
Platinum | Mari Petroleum Company Limited | |
Diamond | Tri-Pack Films Limited | |
Diamond | International Steels Limited | |
Gold | Shahbaz Garments Pvt. Ltd. | |
Gold | Attock Refinery Limited | |
Silver | Martin Dow Limited | |
Emerald | Atlas Battery Limited | |
Emerald | Engro Polymer & Chemicals Ltd. | |
Sapphire | Shabbir Tiles & Ceramics Limited | |
Sapphire | The General Tyres & Rubber Company of Pakistan Ltd. | |
Bronze | Attock Cement Pakistan Limited | |
Bronze | Agriauto Industries Limited |
7th Employer of the Year Award 2018 | ||
---|---|---|
Date | 25th October 2019 | |
Venue | Hotel Marriott Karachi | |
Theme | Issues And Challenges In Skill Development | |
Photos | Click Here | |
Multinational Companies | ||
1st Prize | The Aga Khan University | |
2nd Prize | Reckitt Benckiser Pakistan Ltd | |
3rd Prize | Lotte Chemical Pakistan Limited | |
Large National Company | ||
1st Prize | Mari Petroleum Company Limited | |
Pak-Arab Refinery Limited | ||
2nd Prize | Artistic Milliners Pvt Ltd | |
3rd Prize | Meezan Bank Limited | |
Medium National Category | ||
1st Prize | International Steels Limited | |
2nd Prize | Engro Polymer & Chemicals | |
3rd Prize | Naveena Exports Limited | |
CEO Award | ||
Pak-Arab Refinery Limited | ||
Mari Petroleum Company Limited | ||
Recognition Shields | ||
Archroma Pakistan Limited | ||
Bayer Pakistan Private Limited | ||
Pakistan International Container Terminal Limited | ||
Carrefour Pakistan | ||
Artistic Fabric & Garment Industries (Pvt) Ltd. | ||
K – Electric Pvt. Limited | ||
Pakistan Petroleum Ltd. | ||
ICI Pakistan Ltd | ||
Attock Refinery Limited | ||
Attock Cement Pakistan Limited | ||
Shabbir Tiles & Ceramics Ltd | ||
English Biscuit Manufacturers (Pvt) Ltd | ||
Agriauto Industries Limited | ||
Asia Petroleum Limited |
6th Employer of the Year Award 2017 | ||
---|---|---|
Date | 28th November 2018 | |
Venue | Hotel Marriott Karachi | |
Theme | ||
Photos | Click Here | |
Multinational Companies | ||
1st Prize | Archroma Pakistan Limited | |
Lotte Chemical Pakistan Limited | ||
2nd Prize | Nestlé Pakistan | |
Bayer Pakistan Private Limited | ||
Pakistan International Container Terminal Limited | ||
3rd Prize | Reckitt Benckiser Pakistan Limited | |
Large National Company | ||
1st Prize | Mari Petroleum Company Limited | |
Pak-Arab Refinery Limited | ||
International Steels Limited | ||
2nd Prize | K Electric Limited | |
Attock Cement Pakistan Limited | ||
Artistic Milliners (Pvt) Ltd | ||
3rd Prize | Gul Ahmed Textile Mills Pvt. Ltd | |
CCL Pharmaceuticals (Pvt) Ltd | ||
English Biscuit Manufacturers (Private) Limited | ||
Small Medium Companies | ||
1st Prize | Asia Petroleum Limited | |
SME Chamber | ||
1st Prize | Rawalpindi Chamber of Commerce & Industry | |
CEO Award | ||
Multinational Companies | Archroma Pakistan Limited | |
Large National Companies | Mari Petroleum Company Limited | |
Recognition Shields | ||
Hyperstar Dolmen Store Karachi | ||
Hi-Tech Lubricants Limited | ||
Meezan Bank Limited | ||
Agriauto Industries Ltd |
5th Employer of the Year Award 2016 | ||
---|---|---|
Date | 19th October 2017 | |
Venue | Hotel Movenpick Karachi | |
Theme | Stakeholders Dialogue on Business Agenda & MNE Declaration: More & Better Jobs through Socially Responsible Labor Practices in Asia | |
Photos | Click Here | Click Here | Click Here | |
Multinational Companies | ||
1st Prize | Archroma Pakistan Limited | |
2nd Prize | Lotte Chemical Pakistan Limited | |
Bayer Pakistan (Pvt.) Limited | ||
3rd Prize | Nestlé Pakistan | |
Pakistan International Container Terminal Limited | ||
Atlas Honda Limited | ||
Large National Company | ||
1st Prize | Pak Arab Refinery Limited | |
K-Electric Limited | ||
Mari Petroleum Company Limited | ||
2nd Prize | International Steels Limited | |
TATA Pakistan | ||
3rd Prize | Sitara Chemical Industries Limited | |
Martin Dow Limited | ||
Meezan Bank Limited | ||
Small Medium Companies | ||
1st Prize | Asia Petroleum Limited | |
2nd Prize | Askari Fuels (AWT) | |
Micro Companies | ||
1st Prize | Ancon Engineers | |
CEO Award | ||
Archroma Pakistan Limited | ||
Pak Arab Refinery Limited | ||
K-Electric Limited | ||
Mari Petroleum Company Limited | ||
Recognition Shields: Socially Responsible Practices in Sports Goods Industry | ||
Forward Sports (Pvt.) Limited | ||
Forward Gear (Pvt.) Limited | ||
Anwar Khawaja Industries (Pvt.) Limited | ||
Kampala Industries (Pvt.) Limited | ||
Talon Sports (Pvt.) Limited |
4th Employer of the Year Award 2015 + CEO MOOT 2016 | ||
---|---|---|
Date | 2nd August 2016 | |
Theme | Pakistan National Business Agenda 2018 & Engagement of MNEs & National Companies | |
Photos | Click Here | |
Multinational Companies | ||
1st Prize | Archroma Pakistan Limited | |
Hinopak Motors Limited | ||
2nd Prize | Bata Pakistan Limited | |
3rd Prize | Lotte Chemical Pakistan Limited | |
Large National Company | ||
1st Prize | Pak Arab Refinery Limited (PARCO) | |
2nd Prize | Pakistan Petroleum Limited | |
Mari Petroleum Company Limited | ||
3rd Prize | Agriauto Industry Limited | |
Special Prize | Atlas Honda Limited | |
Small Medium Companies | ||
1st Prize | EPLA Laboratories (Pvt.) Limited | |
2nd Prize | Herbion Pakistan (Pvt.) Limited | |
Special Prize | Asia Petroleum Limited | |
CEO Award | ||
Archroma Pakistan Limited | ||
Pak Arab Refinery Limited (PARCO) | ||
EPLA Laboratories (Pvt.) Limited |
3rd Employer of the Year Award 2014 | ||
---|---|---|
Date | 9th September 2015 | |
Photos | Click Here | |
Best Enterprise for HRD | Categories | |
1st Prize | Pak Arab Refinery Limited | Large National |
Allied Bank Limited | Large National | |
2nd Prize | DP World QICT | Large National |
Crescent Steel & Allied Products Limited | Large National | |
3rd Prize | Aga Khan University & Hospital | Large National |
1st Prize | Lotte Chemical Pakistan | Small Medium Enterprise |
2nd Prize | EPLA Laboratories (Pvt.) Limited | Small Medium Enterprise |
3rd Prize | Fauji Security Services | Small Medium Enterprise |
Workplace Environment | Categories | |
1st Prize | Pak Arab Refinery Limited | Large National |
2nd Prize | DP World QICT | Large National |
3rd Prize | Pakistan Cables | Large National |
1st Prize | Lotte Chemicals Pakistan Limited | Small Medium Enterprise |
Best CEO Award | Categories | |
Pak Arab Refinery Limited | Large National | |
DP World QICT | Large National | |
Lotte Chemical Pakistan | Small Medium Enterprise |
2nd Employer of the Year Award 2013 | ||
---|---|---|
Date | 16th October 2014 | |
Photos | Click Here | |
Best Enterprise for HRD | Categories | |
1st Prize | Pak Arab Refinery Limited | Large National |
2nd Prize | Shaukat Khanum Memorial Trust | Large National |
3rd Prize | Pakistan Petroleum Limited | Large National |
1st Prize | Lotte Chemical Pakistan Limited | Small Medium Enterprise |
2nd Prize | PepsiCo Worldwide Flavours | Small Medium Enterprise |
3rd Prize | EPLA Laboratories (Pvt.) Limited | Small Medium Enterprise |
1st Prize | Sapna Beauty Parlour & Institute | Small |
2nd Prize | Ancon Engineers | Small |
Workplace Environment | Categories | |
1st Prize | Hashwani Hotels Limited | Large National |
Rafhan Maize Product Company Limited | Large National | |
2nd Prize | Pakistan International Container Terminal Limited | Large National |
Pak Arab Refinery Limited (PARCO) | Large National | |
3rd Prize | SNL Pakistan (Pvt.) Limited | Large National |
K-Electric Limited | Large National | |
1st Prize | Lotte Chemical Pakistan Limited | Small Medium Enterprise |
2nd Prize | Clariant Chemical Pakistan (Pvt.) Limited | Small Medium Enterprise |
3rd Prize | Sicpa Inks Pakistan (Pvt.) Limited | Small Medium Enterprise |
Best CEO Award | Categories | |
Pak Arab Refinery Limited | Large National | |
Lotte Chemical Pakistan Limited | Small Medium Enterprise |
1st Employer of the Year Award 2012 | ||
---|---|---|
Date | 26th September 2013 | |
Photos | Click Here | |
Best Enterprise for HRD | Categories | |
1st Prize | Pak Arab Refinery Limited | Large National |
2nd Prize | Telenor Pakistan (Pvt.) Limited | Large National |
Barrett Hodgson Pakistan (Pvt.) Limited | Large National | |
3rd Prize | Rafhan Maize Product Company Limited | Large National |
1st Prize | Lotte Chemical Pakistan Limited | Small Medium Enterprise |
2nd Prize | EPLA Laboratories (Pvt.) Limited | Small Medium Enterprise |
3rd Prize | Pepsi Cola International | Small Medium Enterprise |
Workplace Environment | Categories | |
1st Prize | Crescent Steel & Allied Products Limited | Large National |
2nd Prize | Barrett Hodgson Pakistan (Pvt.) Limited | Large National |
3rd Prize | Pak Arab Refinery Limited | Large National |
Lotte Chemical Pakistan | Small Medium Enterprise |