Overview
For 17 consecutive years, we have been proudly recognizing organizations dedicated to creating safe
work environments. In our ongoing efforts to enhance the quality, transparency, and fairness of the
Annual OSH Awards, we have made significant updates to the Contest Form.
These changes, in the
light of the feedback from past participants and our own experience are aimed to cater for the specific
needs of different sectors included Textile & Garments, Services, and, Processing & Manufacturing.
Registration is Now Open for
18th EFP Award in Occupational Safety & Health
For the year 2023
Information Note
Download complete information about the OSH Awards:
How to Apply?
Award Categorization
Sector Categorization
Criteria for Participation
Instructions
Processing Fee
EVENTS / WINNERS INFORMATION
17th OSH&w Award for the year 2022 | ||
---|---|---|
Date | 25-Sept-2023 | |
View All Photos | Photos | |
OIL & GAS SECTOR | ||
1 | 1st Prize | Mari Petroleum Company Limited |
2 | 2nd Prize | Cnergyico Pk Limited |
3 | 3rd Prize | Pak-Arab Refinery Limited |
ELECTRICITY & POWER SECTOR | ||
4 | 1st Prize | K-Electric Limited |
5 | 2nd Prize | TNB Repair and Maintenance Sdn. Bhd |
6 | 3rd Prize | Harbin Electric International O&M |
CHEMICAL, PETROCHEMICAL, PROCESSING & ALLIED SECTOR | ||
7 | 1st Prize | Engro Fertilizers Limited |
8 | 2nd Prize | Tri-pack Flims Limited |
9 | 3rd Prize | Lotte Chemical Pakistan Limited |
FOOD & FMCG SECTOR | ||
10 | 1st Prize | Coronet Foods (Pvt) Limited |
11 | 2nd Prize | English Biscuit Manufacturers (PVT) Ltd. |
HEALTH CARE & PHARMACEUTICAL SECTOR | ||
12 | 1st Prize | Martin Dow Limited |
13 | 2nd Prize | Getz Pharma (Pvt) Limited – Astola Plant |
14 | 3rd Prize | Getz Pharma (Pvt) Limited. |
SERVICES SECTOR | ||
15 | 1st Prize | Pakistan Telecommunication Company Limited (PTCL) |
16 | 2nd Prize | SGS Pakistan (Private) Limited |
TEXTILE, LEATHER, & SPORTS SECTOR | ||
17 | 1st Prize | Forward Sports Pvt. Ltd. |
18 | 2nd Prize | Interloop Limited |
19 | 3rd Prize | Artistic Milliners Pvt Ltd |
ENGINEERING, AUTOMOBILE & SPARE PARTS/COMPONENTS SECTOR | ||
20 | 1st Prize | International Steels Limited |
21 | 2nd Prize | Atlas Battery Limited |
22 | 3rd Prize | Thal Engineering |
S.NO | RECOGNITION SHIELD RECIPIENTS |
---|---|
1 | Pakistan Refinery Limited |
2 | Ittehad Chemicals Limited |
3 | Qarshi Industries (Pvt) Ltd. |
4 | The Searle Company |
5 | Agriauto Industries |
6 | International Industries Limited |
7 | Security Papers Limited |
8 | J&P Coats Pakistan (Private) Limited |
9 | Tata Textile Mills Limited |
10 | Lucky Textile Mills Limited |
11 | Eastern Garments (Pvt.) Limited |
12 | Masood Textile Mills Ltd. |
13 | Syngenta Pakistan Limited |
14 | Dawlance Private Limited |
15 | Imtiaz Supermarket |
16 | Edotco Towers Pakistan Pvt. Ltd |
17 | Naveena Exports Limited |
18 | Fauji Cement Company Limited – Jhang Bahtar |
19 | CHT Pakistan (Pvt.) Ltd. |
20 | Fauji Cement Company Limited – Wah |
21 | Fauji Cement Company Limited – Nizampur |
22 | Harbin Electric International LEPCL Complex |
23 | Aries Pharmaceutical Pvt. Ltd. |
24 | Lucky Core Industries – Pharmaceutical |
25 | Attock Refinery Limited |
26 | Fatimafert Limited Sheikhupura |
27 | Archroma Pakistan |
28 | Sadaqat Limited |
16th OSH&w Award for the year 2021 | ||
---|---|---|
Date | 07-May-2022 | |
View All Photos | Photos | |
Excellence Award Recipients | ||
POWER SECTOR | ||
1 | 1st Prize | Harbin Electric International |
REFINERY SECTOR | ||
2 | 1st Prize | Cnergyico Pk Limited |
3 | 2nd Prize | Pak-Arab Refinery Limited |
TEXTILE, LEATHER, & SPORTS SECTORS | ||
4 | 1st Prize | Artistic Milliners Private Limited |
5 | 2nd Prize | Prime Safety Limited |
6 | 3rd Prize | Masood Textile Mills Ltd. |
PHARMACEUTICAL SECTOR | ||
7 | 1st Prize | Getz Pharma (Pvt) Limited |
8 | 2nd Prize | The Searle Company Limited |
9 | 3rd Prize | Martin Dow Limited |
FOOD SECTOR | ||
10 | 1st Prize | English Biscuit Manufacturer Pvt. Ltd. |
ENGINEERING, AUTOMOBILE & SPARE PARTS/COMPONENTS SECTOR | ||
11 | 1st Prize | Thal Engineering |
12 | 2nd Prize | Agriauto Industries Limited |
CHEMICAL, PETROCHEMICAL PROCESSING & ALLIED SECTOR | ||
13 | 1st Prize | Engro Fertilizers Limited |
14 | 2nd Prize | Lotte Chemical Pakistan Limited |
15 | 3rd Prize | Archroma Pakistan Limited |
SERVICES | ||
16 | 1st Prize | Gerry’s Dnata |
17 | 2nd Prize | Pakistan International Container Terminal Limited |
Ambassador Award Recipients | ||
18 | Ambassador I | Gerry’s Dnata |
19 | Ambassador II | EBM Group |
20 | Ambassador III | Harbin Electric International |
S.NO | RECOGNITION SHIELD RECIPIENTS |
---|---|
21 | K-Electric Limited |
22 | Laraib Energy Limited |
23 | Attock Refinery Limited |
24 | Beltexco Limited |
25 | Forward Sports Pvt Ltd. |
26 | Gul Ahmed Textile Mills |
27 | Interloop Limited |
28 | J&P Coats Pakistan |
29 | Lucky Textile Mills |
30 | Midas Clothing Limited |
31 | Shahbaz Garments |
32 | SAMI Pharma |
33 | Scilife Pharma |
34 | Barrett Hodgson |
35 | Coronet Foods |
36 | Qarshi Industries |
37 | Atlas Battery Limited |
38 | Hinopak Motors |
39 | International Steels Limited |
40 | Syngenta Pakistan |
41 | Tripack Films Limited |
42 | Wah Nobel Group |
43 | Emirates Supply Chain Services |
44 | Jubilee Insurance |
45 | J&P Coats Pakistan |
46 | Wah Nobel |
47 | Forward Sports |
48 | K-Electric |
49 | PICT |
50 | Security Paper |
15th OSH&E Award for the year 2019 | ||
---|---|---|
Date | 28-Oct-20 | |
Theme | Making Workplace Safer for Now and the Future | |
View All Photos | Photos | |
WINNERS ON OVER ALL EVALUATION | ||
1 | Over All Platinum Award | Pak Arab Refinery Limited |
2 | Engro Fertilizers Limited | |
3 | Over All Gold Award | Coronet Foods (Pvt) Limited |
4 | Over All Silver Award | International Steels Limited |
OIL, GAS & ENERGY | ||
5 | 1st Prize | Pakistan Refinery Limited |
6 | 2nd Prize | Attock Refinery Limited |
PROCESSING & ALLIED SECTOR | ||
7 | 1st Prize | Tri-Pack Films Limited |
7 | 2nd Prize | Wah Nobel Group Of Companies |
PORT & TERMINAL SECTOR | ||
9 | 1st Prize | Pakistan International Container Terminal Limited |
PHARMACEUTICAL SECTOR | ||
10 | 1st Prize | Getz Pharma (Pvt) Limited |
13 | 2nd Prize | Reckitt Benckiser Pakistan Limited |
FOOD SECTOR | ||
14 | 1st Prize | Qarshi Industries (Pvt) Ltd |
SERVICE SECTOR | ||
15 | 1st Prize | Tourism Promotion Services (Pakistan) Limited |
TEXTILE SECTOR | ||
16 | 1st Prize | Interloop Limited |
17 | 2nd Prize | Feroze1888 Mills Limited |
AUTO-MOBILE & SPARES SECTOR | ||
18 | 1st Prize | Hinopak Motors Limited |
19 | 2nd Prize | Thal Engineering Limited |
AGRICULTURE, PROCESSING & ALLIED SECTOR | ||
20 | 1st Prize | Archroma Pakistan Limited |
21 | 2nd Prize | Syngenta Pakistan Limited |
S.No | APPRECIATION SHIELDS |
---|---|
1 | Engro Powergen Thar Limited |
2 | K-Electric Limited |
3 | Tnb Repair And Maintenance Sdn.Bhd. |
4 | Pakistan Security Printing Corporation (Pvt.) Limited |
5 | Engro Vopak Terminal Ltd |
6 | The Searle Company Limited |
7 | Barrett Hodgson Pakistan (Pvt) Ltd. |
8 | Scilife Pharma (Pvt.) Limited |
9 | English Biscuit Manufacturers (Pvt) Limited |
10 | Chase-Up |
11 | Artistic Milliners (Pvt.) Ltd |
12 | Sadaqat Limited |
13 | Shahbaz Garments Private Limited |
14 | Agriauto Industries Limited |
15 | Atlas Battery Limited |
14th OSH&E Award for the year 2018 | ||
---|---|---|
Date | 26-Apr-19 | |
Theme | Future Of Work | |
Photos | Award Photos | General Photos | |
WINNERS ON OVER ALL EVALUATION | ||
1 | Over All Platinum Award | Mari Petroleum Company Limited |
2 | Over All Diamond Award | Interloop Limited |
OIL, GAS & ENERGY | ||
3 | 1st Prize | Pak-Arab Refinery Limited (PARCO) |
4 | Pakistan Refinery Limited | |
5 | 2nd Prize | Attock Refinery Limited |
POWER UTILITY & ALLIED SECTOR | ||
6 | 1st Prize | K-Electric Limited |
7 | 2nd Prize | TNB Repair and Maintenance |
8 | Pakistan Cables Limited | |
CHEMICAL SECTOR | ||
9 | 1st Prize | Engro Polymer & Chemicals Limited |
10 | 1st Prize | Lotte Chemical Pakistan Limited |
11 | 2nd Prize | Wah Nobel Group of Companies |
PHARMACEUTICAL SECTOR | ||
12 | 1st Prize | Getz Pharma (Pvt) Limited |
13 | 2nd Prize | Reckitt Benckiser Pakistan Limited |
14 | 2nd Prize | Barrett Hodgson Pakistan (Pvt) Ltd. |
FOOD SECTOR | ||
15 | 1st Prize | Qarshi Industries (Pvt) Ltd. |
16 | 2nd Prize | Dalda Foods Limited |
SERVICE SECTOR | ||
17 | 1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Ltd. |
18 | 1st Prize | Shaukat Khanum Memorial Cancer Hospital & Research Centre |
19 | 2nd Prize | Pakistan International Container Terminal |
TEXTILE SECTOR | ||
20 | 1st Prize | Artistic Milliners (Pvt.) Ltd. |
21 | 2nd Prize | Lucky Textile Mills Limited |
AUTO-MOBILE & SPARES SECTOR | ||
22 | 1st Prize | Hinopak Motors Limited |
23 | 2nd Prize | Thal Engineering Limited |
AGRICULTURE, PROCESSING & ALLIED SECTOR | ||
24 | 1st Prize | Syngenta Pakistan Limited |
25 | 2nd Prize | Bulleh Shah Packaging Pvt. Limited |
13th OSH&E Award for the year 2017 | ||
---|---|---|
Date | 7-May-18 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Pakistan Refinery Limited (PRL) | |
2nd Prize | Mari Petroleum Company Limited | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Getz Pharma (Pvt.) Limited | |
2nd Prize | Qarshi Industies | |
Sector: Service Sector | ||
1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Limited | |
2nd Prize | Emirates Supply Chain Services (Pvt.) Limited | |
Pakistan International Container Terminal Limited | ||
Sector: Processing & Allied Sector | ||
1st Prize | Engro Polymers & Chemicals | |
2nd Prize | Thal Engineering | |
Hinopak Motors Limited | ||
Sector: Power & Utility | ||
1st Prize | K-Electric Limited | |
2nd Prize | TNB Repair & Maintenance | |
Sui Southern Gas Company Limited | ||
Sector: Textile & Leather | ||
1st Prize | Interloop Limited | |
2nd Prize | Artistic Miliners (Pvt.) Limited | |
Sector: Agriculture | ||
1st Prize | Syngenta Pakistan Limited | |
Overall Platinum Award | ||
Attock Refinery Limited | ||
Pak Arab Refinery Limited | ||
Overall Diamond Award | ||
Pakistan Oxygen Limited | ||
Archroma Pakistan | ||
Overall Gold Award | ||
Hashwani Hotels Limited | ||
Wah Nobel Chemicals Limited | ||
Agriauto Industries Limited | ||
Sadaqat Limited |
12th OSH&E Award for the year 2016 | ||
---|---|---|
Date | 28-Apr-17 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Attock Refinery Limited (ARL) | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Getz Pharma (Pvt.) Limited | |
Syngenta Pakistan Limited | ||
2nd Prize | Abbott Laboratories Pakistan Limited | |
3rd Prize | Rafhan Maize Products Company Limited | |
Barrett Hodgson Pakistan (Pvt.) Limited | ||
Sector: Service Sector | ||
1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Limited | |
2nd Prize | Emirates Supply Chain Services (Pvt.) Limited | |
Shaukat Khanum Memorial Cancer Hospital | ||
Sector: Processing & Allied Sector | ||
1st Prize | International Industries Limited | |
Thal Engineering | ||
2nd Prize | Wah Nobel Chemicals Limited | |
Archroma Pakistan Limited | ||
3rd Prize | Sitara Chemicals Industries Limited | |
The General Tyre and Rubber Company of Pakistan | ||
Sector: Power & Utility | ||
1st Prize | Linde Pakistan Limited | |
2nd Prize | Sui Southern Gas Company | |
Sector: Textile & Leather | ||
1st Prize | Liberty Textile Mills Limited | |
2nd Prize | Mount Fuji Textiles Limited | |
Winner of Trophies | ||
1st Prize | Pakistan Refinery Limited (PRL) | |
Pak-Arab Refinery Limited (PARCO) | ||
2nd Prize | Interloop Limited | |
K-Electric Limited | ||
3rd Prize | Hinopak Motors Limited | |
Lotte Chemicals Pakistan Limited |
11th OSH&E Award for the year 2015 | ||
---|---|---|
Date | 28-Apr-16 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Mari Petroleum Company Limited | |
2nd Prize | Total Parco Pak Limited | |
3rd Prize | Attock Refinery Limited | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Getz Pharma (Pvt.) Limited | |
2nd Prize | Syngenta Pakistan Limited | |
Rafhan Maize Products Company Limited | ||
Sector: Service Sector | ||
1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Limited | |
Pakistan International Container Limited | ||
2nd Prize | Emirates Supply Chain Services (Pvt.) Limited | |
3rd Prize | Pakistan Communications Limited | |
Sector: Processing & Allied Sector | ||
1st Prize | Hinopak Motors Limited | |
Inter Group Limited | ||
2nd Prize | Thal Engineering | |
International Industries Limited | ||
3rd Prize | Pakistan Cables | |
Trophy of the Year | ||
1st Prize | Pak Arab Refinery Limited | |
2nd Prize | Pakistan Refinery Limited | |
3rd Prize | K-Electric Limited | |
Encouraging Awards/ Special Awards | ||
Abbott Laboratories | ||
Archroma Pakistan |
10th OSH&E Award for the year 2014 | ||
---|---|---|
Date | 28-Apr-15 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | K-Electric Limited | |
2nd Prize | Attock Refinery Limited | |
3rd Prize | Sui Southern Gas Company Limited</ td> | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Rafhan Maize Products Company Limited | |
2nd Prize | Getz Pharma (Pvt.) Limited | |
3rd Prize | Abbott Laboratories | |
Syngenta Pakistan Limited | ||
Sector: Service Sector | ||
1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Limited | |
2nd Prize | Shoukat Khanum Memorial Trust | |
3rd Prize | Pakistan International Container Terminal Limited | |
DP World Karachi QICT | ||
Sector: Processing & Allied Sector | ||
SICPA Inks Pakistan Limited | ||
Thal Engineering | ||
Wah Nobel Chemicals Limited | ||
Crescent Steel & Allied Products Limited | ||
Agriauto Industries Limited | ||
Trophy of the Year | ||
1st Prize | Pakistan Refinery Limited | |
2nd Prize | Pak Arab Refinery Limited | |
Hinopak Motors Limited | ||
3rd Prize | International Industries Limited | |
Encouraging Awards/ Special Awards | ||
DHL Pakistan |
9th OSH&E Award for the year 2013 | ||
---|---|---|
Date | 28-Apr-14 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Pakistan Refinery Limited | |
2nd Prize | Attock Refinery Limited | |
3rd Prize | K-Electric Limited</ td> | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Getz Pharma – (Pvt.) Limited | |
2nd Prize | Rafhan Maize Products Company Limited | |
3rd Prize | Syngenta Pakistan Limited | |
Sector: Service Sector | ||
1st Prize | Serena Hotel – Tourism Promotion Services (Pakistan) Limited | |
2nd Prize | Hashwani Hotels Limited (Marriott) | |
Sector: Processing & Allied Sector | ||
1st Prize | Crescent Steel & Allied Products Limited | |
2nd Prize | Wah Nobel Chemicals Limited | |
3rd Prize | Interloop Limited | |
Hinopak Motors Limited | ||
Trophy of the Year | ||
1st Prize | Sui Southern Gas Company Limited | |
2nd Prize | Pakistan International Container Terminal Limited (PICT) | |
3rd Prize | Pakistan Petroleum Limited |
8th OSH&E Award for the year 2012 | ||
---|---|---|
Date | 27-Apr-13 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Pakistan Oil Fields Limited | |
2nd Prize | Pakistan Refinery Limited | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Rafhan Maize Products Company Limited | |
Sector: Service Sector | ||
1st Prize | Aga Khan University | |
Sector: Processing & Allied Sector | ||
1st Prize | Crescent Steel and Allied Products Limited | |
2nd Prize | BASF Pakistan (Pvt.) Limited | |
Trophy of the Year | ||
1st Prize | Pak Arab Refinery Limited | |
2nd Prize | Lotte Pakistan PTA Limited | |
3rd Prize | Pakistan International Container Terminal Ltimited |
7th OSH&E Award for the year 2011 | ||
---|---|---|
Date | 28-Apr-12 | |
Theme | ||
Photos | ||
Sector: Oil, Gas & Energy | ||
1st Prize | Pakistan Petroleum Limited (PPL) | |
2nd Prize | Linde Pakistan Limited | |
Sector: Food, FMCG & Pharmaceutical Sector | ||
1st Prize | Rafhan Maize Products Company Limited | |
2nd Prize | Getz Pharma (Pvt.) Limited | |
Sector: Service Sector | ||
1st Prize | Aga Khan University | |
2nd Prize | Pakistan International Container Terminal (PICT) | |
Sector: Processing & Allied Sector | ||
1st Prize | Pak Suzuki Motor Company Limited | |
2nd Prize | BASF Pakistan (Pvt.) Limited | |
Crescent Steel & Allied Products | ||
Sector: Small Medium Enterprises | ||
1st Prize | Dalda Foods (Pvt.) Limited |